RATES
Effective Date 4/1/2021, Rates Subject to Change
Loan Options: Annual Percentage Rate (APR)
New & Used Vehicles | APR |
---|---|
As Low As | 3.25% |
Signature Loans | APR |
---|---|
As Low As | 8.75% |
Home Equity Line of Credit | VARIABLE APR |
---|---|
As Low As Prime Rate( Floor Rate is 2.50%) | 3.25% |
Fixed Rate Second Mortgages | APR |
---|---|
Rates as low as | 3.25% |
First Mortgages | APR |
---|---|
Please CLICK HERE or call 1-877-885-4044 for today’s mortgage rates and application information. |
Platinum VISA Rewards Card | APR |
---|---|
As Low As | 9.90% |
Share Secured Loans | APR |
---|---|
As Low As | 2.60% |
Personal Loan | APR |
---|---|
As Low As | 8.75% |
Certificate Secured Loan | APR |
---|---|
Above Certificate Rate | 2.00% |
Continuing Education Loan | APR* |
---|---|
As Low As | 8.75% |
*APR = Annual Percentage Rate |
Loan Rates are quoted for those members electing payroll deduction, automatic transfer, or direct deposit. Minimum Savings Balance of $100 Required to be eligible for Loans *above certificate